| Name | Recent average credit | Country | |
|---|---|---|---|
| 361) faksalck | 19 | 0.09 | Taiwan |
| 362) tsung | 9,892 | 0.09 | Taiwan |
| 363) kainhuang | 584 | 0.09 | Taiwan |
| 364) gbvcia | 22 | 0.09 | Taiwan |
| 365) AperB | 5,248,309 | 0.09 | Taiwan |
| 366) janenku | 250 | 0.09 | Taiwan |
| 367) aska13 | 20,914 | 0.09 | Taiwan |
| 368) JamesLiu | 65,424 | 0.09 | Taiwan |
| 369) 848484 | 5,720 | 0.09 | Taiwan |
| 370) ctpan | 886,634 | 0.09 | United States |
| 371) kaycifn | 10 | 0.09 | Taiwan |
| 372) kohalonen | 41 | 0.09 | Taiwan |
| 373) JC67 | 257,483 | 0.09 | Taiwan |
| 374) pauicoz | 25 | 0.09 | Taiwan |
| 375) skdaqqw | 273 | 0.09 | Taiwan |
| 376) mxsztuio | 18 | 0.09 | Taiwan |
| 377) achun | 165,899 | 0.09 | Taiwan |
| 378) hoifdmvu | 126 | 0.09 | Taiwan |
| 379) Administrator | 1,842,772 | 0.09 | Taiwan |
| 380) kousan | 12,998 | 0.09 | New Zealand |
©2026 University of Washington
https://www.bakerlab.org