Name | Recent average credit | Country | |
---|---|---|---|
361) Ivo Vicente | 723,547 | 0.08 | Portugal |
362) Muju | 2,065 | 0.08 | Portugal |
363) João Beirão | 45,834 | 0.08 | Portugal |
364) harpyja | 29,432 | 0.08 | Portugal |
365) Ribeiro | 2,028 | 0.08 | Portugal |
366) Ze | 294 | 0.08 | Portugal |
367) jluis | 230,868 | 0.08 | None |
368) Andre Ribeiro | 2,317 | 0.08 | Portugal |
369) Pedro Pinheiro | 19,147 | 0.08 | Portugal |
370) Paulo Gomes | 79,789 | 0.08 | Portugal |
371) JPBImpe | 1,751 | 0.08 | Portugal |
372) candido | 1,002,070 | 0.08 | Portugal |
373) Strakata | 592 | 0.08 | Portugal |
374) Pedro Alves | 276,428 | 0.08 | Portugal |
375) MotaDasNeves | 11,532 | 0.08 | Portugal |
376) WoorX | 11,489 | 0.08 | |
377) HSMW | 38,621 | 0.08 | Portugal |
378) myranda | 1,327 | 0.08 | Portugal |
379) BANDemonium | 6,157 | 0.08 | Portugal |
380) Drako Supremus | 21,503 | 0.08 | Portugal |
©2025 University of Washington
https://www.bakerlab.org