| Name | Recent average credit | Country | |
|---|---|---|---|
| 381) Tom | 487 | 0.00 | United States |
| 382) Jeff | 112 | 0.00 | United States |
| 383) mts | 182 | 0.00 | |
| 384) Kim S | 41,349 | 0.00 | Finland |
| 385) Keith Henderson | 0 | 0.00 | United Kingdom |
| 386) jfroe | 0 | 0.00 | None |
| 387) o1594 | 0 | 0.00 | Denmark |
| 388) Anderson Pedrassa | 0 | 0.00 | Brazil |
| 389) IlyaLisov | 0 | 0.00 | Belarus |
| 390) londomollari | 0 | 0.00 | International |
| 391) Tomek | 0 | 0.00 | Poland |
| 392) sp31144 | 0 | 0.00 | Spain |
| 393) jaylindblad | 0 | 0.00 | United States |
| 394) ktjarv | 0 | 0.00 | United States |
| 395) J | 0 | 0.00 | None |
| 396) hhf | 0 | 0.00 | Germany |
| 397) acids | 0 | 0.00 | New Zealand |
| 398) nora.bouza | 0 | 0.00 | Argentina |
| 399) rick.patterson | 0 | 0.00 | Canada |
| 400) Rob | 0 | 0.00 | United States |
©2025 University of Washington
https://www.bakerlab.org