| Name | Recent average credit | Country | |
|---|---|---|---|
| 381) skdaqqw | 273 | 0.09 | Taiwan |
| 382) mxsztuio | 18 | 0.09 | Taiwan |
| 383) achun | 165,899 | 0.09 | Taiwan |
| 384) hoifdmvu | 126 | 0.09 | Taiwan |
| 385) Administrator | 1,842,772 | 0.09 | Taiwan |
| 386) kousan | 12,998 | 0.09 | New Zealand |
| 387) diodslak | 48 | 0.09 | Taiwan |
| 388) octavius | 379 | 0.09 | Taiwan |
| 389) gasbomb | 22,797 | 0.09 | Taiwan |
| 390) shooe | 295,277 | 0.09 | Taiwan |
391) hungjungchia
|
146,946 | 0.09 | Taiwan |
| 392) Predister | 54 | 0.09 | Taiwan |
| 393) thomas | 18 | 0.09 | Taiwan |
| 394) oldpsldrr | 47 | 0.09 | Taiwan |
| 395) 137XOO | 104,945 | 0.09 | Taiwan |
| 396) serapio | 93 | 0.09 | Taiwan |
| 397) NicoPoier | 385,771 | 0.09 | Taiwan |
| 398) vincent | 116,485 | 0.09 | Taiwan |
| 399) barery24 | 123,783 | 0.09 | Taiwan |
| 400) supermaxfight | 60,199 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org