| Name | Recent average credit | Country | |
|---|---|---|---|
| 381) JamesLiu | 65,424 | 0.09 | Taiwan |
| 382) ctpan | 886,634 | 0.09 | United States |
| 383) kaycifn | 10 | 0.09 | Taiwan |
| 384) kohalonen | 41 | 0.09 | Taiwan |
| 385) JC67 | 257,483 | 0.09 | Taiwan |
| 386) pauicoz | 25 | 0.09 | Taiwan |
| 387) skdaqqw | 273 | 0.09 | Taiwan |
| 388) mxsztuio | 18 | 0.09 | Taiwan |
| 389) achun | 165,899 | 0.09 | Taiwan |
| 390) hoifdmvu | 126 | 0.09 | Taiwan |
| 391) Administrator | 1,842,772 | 0.09 | Taiwan |
| 392) kousan | 12,998 | 0.09 | New Zealand |
| 393) diodslak | 48 | 0.09 | Taiwan |
| 394) octavius | 379 | 0.09 | Taiwan |
| 395) gasbomb | 22,797 | 0.09 | Taiwan |
| 396) shooe | 295,277 | 0.09 | Taiwan |
397) hungjungchia
|
146,946 | 0.09 | Taiwan |
| 398) Predister | 54 | 0.09 | Taiwan |
| 399) thomas | 18 | 0.09 | Taiwan |
| 400) oldpsldrr | 47 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org