Name | Recent average credit | Country | |
---|---|---|---|
41) Chris Campbell | 591,660 | 346.91 | United States |
42) Algoss | 2,088,304 | 335.69 | United States |
43) David Brundage | 3,088,845 | 291.70 | United States |
44) Makarios | 75,502 | 286.66 | United States |
45) Craig | 951,203 | 284.60 | United States |
46) King | 2,022,677 | 281.90 | United States |
47) S Hanson | 3,055,790 | 279.26 | United States |
48) spclear | 273,246 | 266.05 | United States |
49) Wireless | 2,574,460 | 259.44 | United States |
50) Anthony Boyce | 17,980 | 246.74 | United States |
51) Eric Goodfellow | 7,477,847 | 228.87 | United States |
52) Jim | 742,508 | 222.18 | United States |
53) Ray Gaultney | 1,944,227 | 205.70 | United States |
54) Owen Rosernbluth | 181,801 | 200.81 | United States |
55) ![]() |
716,193 | 186.93 | United States |
56) JohnDoe | 11,792 | 173.10 | None |
57) Dave Anderson | 3,291,114 | 163.71 | United States |
58) FreeWine | 12,940 | 161.87 | United States |
59) David Honabach | 6,622,591 | 161.24 | United States |
60) Marc T | 120,460 | 156.97 |
©2025 University of Washington
https://www.bakerlab.org