Members of SETI.Germany

NameTotal creditRecent average creditCountry
41) Chris_2 497,343 0.21 Germany
42) GT200b 794,132 0.21 Germany
43) Profile Maik B. 228,452 0.16 Germany
44) celadm 651,907 0.14 Germany
45) smetchewit 1,004,541 0.14 Germany
46) flip 407,849 0.12 Germany
47) Fabian 2,080 0.10 Germany
48) EmmettDe 538,457 0.10 Germany
49) Alf22* 6,966 0.10 Germany
50) [SG-2ndWave] Joey 2,578 0.10 Germany
51) Administrator 13,082 0.10
52) aratis 17,560 0.10 Switzerland
53) Profile janosch13 136,265 0.10 Germany
54) Mirko Paul 162,984 0.10 Germany
55) Eagle02 190,095 0.10 Germany
56) ChrisBlue 3,747 0.10 Germany
57) Blackwing@cdn.hotdot-initiative.de 6,228 0.10 Germany
58) Gala 90,348 0.10 Germany
59) Profile [SG]Moorhuepfer 240,890 0.10 Germany
60) CRomanowski 40,570 0.10 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org