Members of BOINC.Italy

NameTotal creditRecent average creditCountry
41) Morris 10,548 19.31 Italy
42) Marco Orazi 331,200 18.82 Italy
43) Andrea 2,310,480 17.92 Italy
44) [VENETO] stacky 5,893,033 16.59 Italy
45) fausto3v [VENETO] 67,235 15.08 Italy
46) Profile [VENETO]Fabrizio74 9,079,287 14.27 Italy
47) Carlo 71,181 9.95 Italy
48) PPSH_1945 4,447,966 7.14 None
49) petardo238 1,298,840 5.24 Italy
50) Mario 203,974 5.01 Italy
51) Marco Plassio 1,848,723 3.01 Italy
52) [FVG] akd 4,459,147 2.73 Italy
53) INeDiA 658,652 2.16 Italy
54) DidyMond 2,049,550 1.95 Italy
55) Alessio Purple 9,732,677 1.55 Italy
56) Profile [FVG] danieleg 3,657,703 1.36 Italy
57) Spot T 677,031 1.08 Italy
58) Fabryz 177,156 0.99 Italy
59) billy 1,055,069 0.82 Italy
60) Flavio Casetta 393,074 0.72 Italy
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org