Name | Recent average credit | Country | |
---|---|---|---|
41) nuess0r | 227,546 | 384.11 | Switzerland |
42) Jaffa | 1,108,609 | 366.10 | Germany |
43) KMoeser | 337,025 | 355.01 | Germany |
44) framl99 | 485,064 | 280.92 | None |
45) ![]() |
761,971 | 277.00 | Germany |
46) macFishbone | 359,658 | 272.38 | Austria |
47) Eudicot | 728,755 | 253.55 | Germany |
48) Mr.Admin | 51,346 | 248.22 | Germany |
49) sonnenhexer | 78,638 | 234.46 | Germany |
50) TheRealGronax | 216,969 | 228.91 | Germany |
51) J�rg G�de | 817,397 | 226.11 | Germany |
52) ![]() |
5,190,319 | 224.87 | Switzerland |
53) Dampf | 501,160 | 213.19 | Germany |
54) Benno | 1,024,993 | 186.46 | None |
55) Andre R | 78,296 | 165.17 | International |
56) CRuhl | 514,709 | 129.63 | Germany |
57) m0nk | 261,554 | 111.04 | Germany |
58) Smarty875 | 327,594 | 86.07 | Germany |
59) Michael Berger | 378,835 | 82.02 | Germany |
60) Trantor | 1,165,458 | 73.86 | Germany |
©2025 University of Washington
https://www.bakerlab.org