| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Lluis_P | 68,415 | 0.09 | Spain |
| 42) dani | 590 | 0.09 | Spain |
| 43) Francesc | 1,904,475 | 0.09 | International |
| 44) Francesc V. LLamas Piqueras | 40,838 | 0.09 | Spain |
| 45) Xavier Muntada Samà | 142,949 | 0.09 | Spain |
| 46) SiKiaTriK | 58,088 | 0.09 | Andorra |
| 47) Alex | 3,522 | 0.09 | None |
| 48) surfzone | 13,639 | 0.09 | Andorra |
| 49) franer | 59,905 | 0.09 | International |
| 50) mad93 | 3,022 | 0.09 | International |
| 51) Xavier Larrosa | 48,137 | 0.09 | International |
| 52) Joan | 10,263 | 0.09 | International |
| 53) toni | 382,390 | 0.09 | International |
| 54) Casper | 7,310 | 0.09 | Spain |
| 55) Thomas | 91,488 | 0.09 | Spain |
| 56) batman | 81,877 | 0.09 | None |
| 57) homedepalla | 6,070 | 0.09 | International |
| 58) xavier_vila | 5,794 | 0.09 | International |
| 59) JoanCD | 56,089 | 0.09 | Spain |
| 60) Pere | 535,767 | 0.09 | International |
©2026 University of Washington
https://www.bakerlab.org