| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) nwtu | 22,279 | 0.10 | Taiwan |
| 42) Administrator | 2,687 | 0.10 | Taiwan |
| 43) uirhui | 25 | 0.10 | Taiwan |
| 44) Mercury | 338,031 | 0.10 | Taiwan |
| 45) chang | 86,679 | 0.10 | Taiwan |
| 46) annax | 27 | 0.10 | Taiwan |
| 47) ZuluC | 2,243,048 | 0.10 | Taiwan |
| 48) tcgxzus | 100 | 0.10 | Taiwan |
| 49) nchatain | 19 | 0.10 | Taiwan |
| 50) OdaChang | 4,777,520 | 0.10 | Taiwan |
| 51) YehWhat | 585,825 | 0.10 | Taiwan |
| 52) Xilam | 271,166 | 0.10 | Taiwan |
| 53) lakokau | 41 | 0.10 | Taiwan |
| 54) Arthos | 267 | 0.10 | Taiwan |
| 55) sgzjhau | 69 | 0.10 | Taiwan |
| 56) Tandan | 51,040 | 0.10 | Taiwan |
| 57) belinda | 157 | 0.10 | Taiwan |
| 58) Cayman | 327,678 | 0.10 | Taiwan |
| 59) Benson Yang | 550,180 | 0.10 | Taiwan |
| 60) zaueiw | 21 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org