Name | Recent average credit | Country | |
---|---|---|---|
41) TâigĂTaiwaneseFormosanDiplomat | 11,533 | 23.92 | Taiwan |
42) GuantouLi | 15,038 | 16.76 | Taiwan |
43) Aeolus | 3,092,154 | 16.54 | Taiwan |
44) Alberthuang | 182,638 | 15.81 | Taiwan |
45) PTC | 11,452,379 | 15.17 | Taiwan |
46) davidash | 27,393,567 | 13.13 | Taiwan |
47) ilreggie | 760,871 | 8.59 | Taiwan |
48) Sean H.@Taiwan | 2,055,216 | 8.44 | Taiwan |
49) ijliao | 266,045 | 5.25 | Taiwan |
50) andy19493846 | 24,602 | 4.95 | Taiwan |
51) chunte33 | 13,483 | 3.89 | Taiwan |
52) Anerkin | 181,868 | 2.61 | Taiwan |
53) JACK!! | 469,051 | 2.11 | Taiwan |
54) KillerDark7738 | 1,314,300 | 1.10 | Taiwan |
55) OdaChang | 4,771,547 | 0.73 | Taiwan |
56) Sineater | 639,453 | 0.53 | Taiwan |
57) Oskar von Reeuenta | 100,715 | 0.53 | Taiwan |
58) X200_28W | 798,539 | 0.30 | Taiwan |
59) KaOh | 260,167 | 0.30 | Taiwan |
60) wayneme0 | 4,589 | 0.16 | International |
©2025 University of Washington
https://www.bakerlab.org