| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) David Ward | 2,172,940 | 0.10 | United States |
| 42) Mark | 8,947 | 0.10 | International |
43) tazlmo
|
37,285 | 0.10 | International |
| 44) bc23.5 | 342,260 | 0.10 | None |
| 45) Serdan | 158,582 | 0.10 | Denmark |
| 46) Fiesoduck | 11,840 | 0.10 | Germany |
| 47) Whitey | 41,052 | 0.10 | United States |
| 48) clashpalace | 8,227 | 0.10 | Australia |
| 49) Pertel | 1,543 | 0.10 | Denmark |
| 50) MartinMcD | 738,585 | 0.10 | United Kingdom |
| 51) Marcelo Zamperetti | 457,608 | 0.10 | Brazil |
| 52) David Lemke | 362 | 0.10 | United States |
| 53) Larsen | 22,620 | 0.10 | International |
| 54) Renata Landgrafova | 4,874 | 0.10 | Czech Republic |
55) Kate
|
24,092 | 0.10 | United Kingdom |
56) Krishna M. Sadasivam
|
373,032 | 0.10 | United States |
| 57) Cheow-Lay Wee | 23,878 | 0.10 | United Kingdom |
| 58) manulojose | 200,873 | 0.10 | Peru |
| 59) Work Computer | 51,238 | 0.10 | United States |
| 60) thomasbomb | 467,721 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org