| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Fiesoduck | 11,840 | 0.10 | Germany |
| 42) Whitey | 41,052 | 0.10 | United States |
| 43) clashpalace | 8,227 | 0.10 | Australia |
| 44) Pertel | 1,543 | 0.10 | Denmark |
| 45) MartinMcD | 738,585 | 0.10 | United Kingdom |
| 46) Marcelo Zamperetti | 457,608 | 0.10 | Brazil |
| 47) David Lemke | 362 | 0.10 | United States |
| 48) Larsen | 22,620 | 0.10 | International |
| 49) Renata Landgrafova | 4,874 | 0.10 | Czech Republic |
50) Kate
|
24,092 | 0.10 | United Kingdom |
51) Krishna M. Sadasivam
|
373,032 | 0.10 | United States |
| 52) Cheow-Lay Wee | 23,878 | 0.10 | United Kingdom |
| 53) manulojose | 200,873 | 0.10 | Peru |
| 54) Work Computer | 51,238 | 0.10 | United States |
| 55) Johntroy | 506,906 | 0.10 | United States |
| 56) Vasa-Wearn | 7,436 | 0.10 | United States |
| 57) Ameel | 5,427 | 0.10 | None |
| 58) DaveKan | 1,307,990 | 0.10 | United States |
| 59) a1 | 27,064 | 0.10 | None |
| 60) Ivar | 561,380 | 0.10 | Netherlands |
©2026 University of Washington
https://www.bakerlab.org