| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Mark | 8,947 | 0.10 | International |
42) tazlmo
|
37,285 | 0.10 | International |
| 43) bc23.5 | 342,260 | 0.10 | None |
| 44) Serdan | 158,582 | 0.10 | Denmark |
| 45) Fiesoduck | 11,840 | 0.10 | Germany |
| 46) Whitey | 41,052 | 0.10 | United States |
| 47) clashpalace | 8,227 | 0.10 | Australia |
| 48) Pertel | 1,543 | 0.10 | Denmark |
| 49) MartinMcD | 738,585 | 0.10 | United Kingdom |
| 50) Marcelo Zamperetti | 457,608 | 0.10 | Brazil |
| 51) David Lemke | 362 | 0.10 | United States |
| 52) Larsen | 22,620 | 0.10 | International |
| 53) Renata Landgrafova | 4,874 | 0.10 | Czech Republic |
54) Kate
|
24,092 | 0.10 | United Kingdom |
55) Krishna M. Sadasivam
|
373,032 | 0.10 | United States |
| 56) Cheow-Lay Wee | 23,878 | 0.10 | United Kingdom |
| 57) manulojose | 200,873 | 0.10 | Peru |
| 58) Work Computer | 51,238 | 0.10 | United States |
| 59) thomasbomb | 467,721 | 0.10 | United States |
| 60) Johntroy | 506,906 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org