Members of Richard Dawkins Foundation for Reason and Science

NameTotal creditRecent average creditCountry
41) Bandwidtheater 32,810 0.10 United States
42) Cane Kostovski 1,492,740 0.10 United States
43) Administrator 1,759 0.10 None
44) Behzad 10,654 0.10 United Kingdom
45) timothy [Admin] 2,209,552 0.10 United States
46) David Ward 2,172,940 0.10 United States
47) Mark 8,947 0.10 International
48) Profile tazlmo 37,285 0.10 International
49) bc23.5 342,260 0.10 None
50) Serdan 158,582 0.10 Denmark
51) Fiesoduck 11,840 0.10 Germany
52) Whitey 41,052 0.10 United States
53) clashpalace 8,227 0.10 Australia
54) Pertel 1,543 0.10 Denmark
55) MartinMcD 738,585 0.10 United Kingdom
56) Marcelo Zamperetti 457,608 0.10 Brazil
57) David Lemke 362 0.10 United States
58) Larsen 22,620 0.10 International
59) Renata Landgrafova 4,874 0.10 Czech Republic
60) Profile Kate 24,092 0.10 United Kingdom
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org