Name | Recent average credit | Country | |
---|---|---|---|
41) paja | 754,887 | 186.94 | Czech Republic |
42) gabi23 | 92,417 | 175.04 | Slovakia |
43) militky | 608,378 | 173.17 | Czech Republic |
44) Jiri Cech | 165,681 | 172.28 | Czech Republic |
45) spdavid | 462,358 | 171.90 | Czech Republic |
46) Bodesinsky Martin | 3,325,705 | 169.73 | Czech Republic |
47) Technik007[CZ] | 406,729 | 161.46 | Czech Republic |
48) janovskym | 2,379,315 | 147.09 | Czech Republic |
49) Pheno | 1,514,177 | 146.42 | Czech Republic |
50) Zdenek | 4,247,862 | 139.29 | Czech Republic |
51) Pavucina | 786,988 | 135.65 | Czech Republic |
52) yrrah | 295,342 | 133.06 | Czech Republic |
53) Kaja | 799,029 | 127.88 | Czech Republic |
54) Kuba | 157,814 | 123.73 | Czech Republic |
55) Tomáš Příhoda | 93,217 | 116.57 | Czech Republic |
56) Jarekcz | 7,686,899 | 116.34 | Czech Republic |
57) 0x87 | 24,818 | 115.01 | Czech Republic |
58) tomaspar | 968,804 | 110.56 | Czech Republic |
59) VFU-Cruncher | 22,246,432 | 104.03 | Czech Republic |
60) imacellar | 1,536,957 | 98.62 | United States |
©2025 University of Washington
https://www.bakerlab.org