Name | Recent average credit | Country | |
---|---|---|---|
41) Hleoqingyun | 91,960 | 151.25 | China |
42) fkyue | 1,299,008 | 147.61 | China |
43) sj | 72,405 | 144.85 | China |
44) chen_yix | 3,102 | 137.30 | China |
45) lbc1955 | 1,539,887 | 126.98 | China |
46) ZRR | 108,845 | 120.80 | China |
47) weiqizheng | 1,974,648 | 119.56 | China |
48) tcong | 761,164 | 86.96 | China |
49) Xu An | 2,032 | 83.78 | China |
50) Karl0505 | 58,549 | 82.51 | China |
51) JINJIANG_NO.1_MIDDLESCHOOL | 333,308 | 80.76 | China |
52) ZhuXY | 764,785 | 73.56 | China |
53) xdhuang | 362,285 | 73.31 | International |
54) xiao0miao | 135,182 | 64.48 | China |
55) jwb | 1,565,894 | 63.77 | China |
56) allen | 788,030 | 59.07 | China |
57) TTTT | 957,164 | 56.95 | Bolivia |
58) Vidic | 1,341,976 | 52.11 | China |
59) antares95 | 395,933 | 46.00 | China |
60) yangjz1125 | 82,225 | 44.48 | China |
©2025 University of Washington
https://www.bakerlab.org