Name | Recent average credit | Country | |
---|---|---|---|
41) TRAE | 561,990 | 0.10 | United States |
42) Carlos | 128,814 | 0.10 | United States |
43) Jon Shearin | 55,095 | 0.10 | United States |
44) ![]() |
183,556 | 0.10 | United States |
45) HANSEN | 1,314 | 0.10 | |
46) ![]() |
107,082 | 0.10 | United States |
47) GoldGryphon | 7,644 | 0.10 | United States |
48) Lukifer Hezekyle | 187,199 | 0.10 | United States |
49) ![]() |
81,715 | 0.10 | United States |
50) bwp | 477,482 | 0.10 | United States |
51) Jasen Michalski | 41,608 | 0.10 | United States |
52) Michael Coyne | 119,236 | 0.10 | United States |
53) JaredBanyard | 334,383 | 0.10 | United States |
54) TidyBowl | 1,493,134 | 0.10 | United States |
55) Scott | 7,519 | 0.10 | United States |
56) Hale Hunt | 36,433 | 0.10 | United States |
57) PeterRehm | 8,626 | 0.10 | United States |
58) Brian M | 178,543 | 0.10 | United States |
59) Joey | 7,489 | 0.10 | None |
60) res0r9lm | 33,820 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org