| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Michael Draper | 9,354 | 0.10 | United States |
| 42) Cydd | 586,949 | 0.10 | United States |
| 43) Tallbill | 101,854 | 0.10 | United States |
| 44) fuzzydice555 | 3,274,439 | 0.10 | Hungary |
| 45) deerslayer_TA | 1,781,271 | 0.10 | United States |
| 46) Coquito | 8,583 | 0.10 | Puerto Rico |
| 47) Nathaniel | 1,674 | 0.10 | United States |
| 48) mlnahas | 5,390 | 0.10 | None |
| 49) wayliff | 314,205 | 0.10 | International |
| 50) TeAm_BnT | 210,796 | 0.10 | None |
| 51) HappyCracker | 989,130 | 0.10 | United States |
| 52) Mihryazd | 21,595 | 0.10 | Canada |
| 53) ETPhoneHome | 82 | 0.10 | United States |
| 54) cyost91 | 7,020,805 | 0.10 | None |
| 55) elfenix | 865,468 | 0.10 | United States |
| 56) Dave Hawkins | 19,324 | 0.10 | United States |
| 57) Elad Soffer | 20,539 | 0.10 | Israel |
58) Devi
|
1,084 | 0.10 | India |
| 59) jened | 59,274 | 0.10 | United States |
| 60) eclipsebyd | 148,288 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org