| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) [Hun]Checkmate | 284,176 | 0.10 | Hungary |
| 42) keker | 2,032 | 0.10 | Hungary |
| 43) Tervisk | 5,171 | 0.10 | Hungary |
| 44) csgee | 618 | 0.10 | Hungary |
| 45) Diosbejgli | 10,787 | 0.10 | Hungary |
| 46) RFZ_HU | 1,608 | 0.10 | Hungary |
| 47) Ortutay Csaba Péter | 113,837 | 0.10 | Finland |
| 48) Krasznai Gábor | 41 | 0.10 | Hungary |
| 49) ceekay | 11,275 | 0.10 | Hungary |
| 50) nts | 447 | 0.10 | Hungary |
| 51) Kollár | 1,612 | 0.10 | Hungary |
| 52) Erik | 337 | 0.10 | Hungary |
| 53) Frigyes | 12,990 | 0.10 | Hungary |
| 54) harypeter | 400,982 | 0.10 | Hungary |
| 55) mizo | 3,000 | 0.10 | Hungary |
56) Bellcross
|
131,801 | 0.10 | Hungary |
| 57) zouzo | 249 | 0.10 | Hungary |
| 58) szIstvan | 467 | 0.10 | Hungary |
| 59) MatyasP | 113,982 | 0.10 | Hungary |
| 60) Frankie Paige | 417,347 | 0.10 | Hungary |
©2025 University of Washington
https://www.bakerlab.org