Name | Recent average credit | Country | |
---|---|---|---|
41) Emil | 28,389 | 0.09 | Romania |
42) ghio | 179,978 | 0.09 | Romania |
43) VLT | 999,673 | 0.09 | Norway |
44) HutanAlexandru | 1,877 | 0.09 | Romania |
45) Fallen | 10,723 | 0.09 | Romania |
46) Xenador | 17,692 | 0.09 | Romania |
47) GigiM | 3,755 | 0.09 | Romania |
48) RaduZ | 30,356 | 0.09 | Romania |
49) iceboy | 8,432 | 0.09 | Romania |
50) Victor Bitu | 1,868,196 | 0.09 | Romania |
51) Catalin | 5,528 | 0.09 | Romania |
52) Narcis GRATIANU | 24,857 | 0.09 | Romania |
53) alex | 509,995 | 0.09 | Canada |
54) xwing | 926,848 | 0.09 | Romania |
55) decebal1000 | 1,562 | 0.09 | Romania |
56) Marius | 207,487 | 0.09 | Romania |
57) RazTaz | 65,874 | 0.09 | Belgium |
58) Thor | 19,008 | 0.09 | Romania |
59) Alexandra Groza | 41,256 | 0.09 | None |
60) Florian | 4 | 0.09 | Romania |
©2025 University of Washington
https://www.bakerlab.org