Name | Recent average credit | Country | |
---|---|---|---|
401) Michael | 8 | 0.10 | United States |
402) keinden | 60,078 | 0.10 | United Kingdom |
403) Steven | 207,512 | 0.10 | Canada |
404) sam | 5,795 | 0.10 | United Kingdom |
405) WiR8 | 1,019,121 | 0.10 | Turkey |
406) Home | 87,747 | 0.10 | International |
407) max barcon | 3,919 | 0.10 | International |
408) Alan O\'Flaherty | 10,165 | 0.10 | None |
409) DeepSpaceCoder | 20,917 | 0.10 | United States |
410) DeadFrog34 | 62,034 | 0.10 | United States |
411) Niklas | 166,859 | 0.10 | Denmark |
412) Metallus123 | 3,810 | 0.10 | Germany |
413) Ahava | 4,750 | 0.10 | Germany |
414) Paddys-Pi-4 | 165 | 0.10 | Netherlands |
415) ObscureMammal | 119,468 | 0.10 | Holy See (Vatican City) |
416) hello | 92,660 | 0.10 | China |
417) Kinslayer1986 | 50,588 | 0.10 | Norway |
418) chaan | 278,567 | 0.10 | United Kingdom |
419) Xabier P. Migoya | 1,048 | 0.10 | Spain |
420) mclemonish | 1,708 | 0.10 | United Kingdom |
©2025 University of Washington
https://www.bakerlab.org