Name | Recent average credit | Country | |
---|---|---|---|
401) ate | 1,156 | 0.07 | Slovakia |
402) vbill | 5,575 | 0.07 | None |
403) Alth'Indor | 16,142 | 0.07 | Canada |
404) Rory Rhoades | 66,056 | 0.07 | United States |
405) David Smith | 6,330 | 0.07 | United States |
406) Dave Mitchell | 440,251 | 0.07 | United States |
407) Vic | 23,927 | 0.07 | Ukraine |
408) phifer | 292,266 | 0.07 | |
409) ![]() |
476,227 | 0.07 | United States |
410) Liuqyn | 1,011,837 | 0.07 | United States |
411) Brad Proctor | 1,589 | 0.07 | United States |
412) Jake | 1,133 | 0.06 | Finland |
413) Craig | 4,335 | 0.06 | United States |
414) BLUWOLF | 4,401 | 0.06 | United States |
415) Raikonex | 14,071 | 0.06 | Canada |
416) ![]() |
38,439 | 0.06 | United States |
417) ghettocomputing | 88 | 0.06 | United Kingdom |
418) Michael | 70,244 | 0.06 | United States |
419) le noctambule | 122,994 | 0.06 | Germany |
420) S.Starbuck | 5,643 | 0.06 | International |
©2025 University of Washington
https://www.bakerlab.org