| Name | Recent average credit | Country | |
|---|---|---|---|
| 401) _DALi_ | 5,816,452 | 0.09 | Ukraine |
| 402) Black_Dandy | 3,375 | 0.09 | Ukraine |
| 403) VIKTOR_UA | 434 | 0.09 | Ukraine |
| 404) Yurii Martynchyk | 82 | 0.09 | Ukraine |
| 405) Serhiy Subota | 2,045,807 | 0.09 | Ukraine |
| 406) zzashpaupat | 71,445 | 0.09 | Ukraine |
| 407) Dmitry V. | 163 | 0.09 | Ukraine |
| 408) Oleksii Ihnatenko | 26,652 | 0.09 | Ukraine |
| 409) eugene | 866 | 0.09 | Ukraine |
| 410) bsv9 | 919,575 | 0.09 | Ukraine |
| 411) taxi911 | 2,054 | 0.09 | None |
| 412) langolierra | 359,823 | 0.09 | Ukraine |
| 413) Olesya | 34 | 0.09 | Ukraine |
| 414) Executor | 1,519 | 0.09 | Ukraine |
| 415) Vlad Ruban | 27,459 | 0.09 | Ukraine |
| 416) Stanislav Tsvitkov | 9,436 | 0.09 | Ukraine |
| 417) Vyacheslav | 55 | 0.09 | International |
| 418) Fessant | 1,686 | 0.09 | Ukraine |
| 419) cutsman | 27,819 | 0.09 | Ukraine |
| 420) ababa1 | 29,100 | 0.09 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org