Name | Recent average credit | Country | |
---|---|---|---|
401) achun | 165,899 | 0.09 | Taiwan |
402) hoifdmvu | 126 | 0.09 | Taiwan |
403) Administrator | 1,842,772 | 0.09 | Taiwan |
404) kousan | 12,998 | 0.09 | New Zealand |
405) diodslak | 48 | 0.09 | Taiwan |
406) octavius | 379 | 0.09 | Taiwan |
407) gasbomb | 22,797 | 0.09 | Taiwan |
408) shooe | 295,277 | 0.09 | Taiwan |
409) ![]() |
146,946 | 0.09 | Taiwan |
410) Predister | 54 | 0.09 | Taiwan |
411) thomas | 18 | 0.09 | Taiwan |
412) oldpsldrr | 47 | 0.09 | Taiwan |
413) 137XOO | 104,945 | 0.09 | Taiwan |
414) serapio | 93 | 0.09 | Taiwan |
415) NicoPoier | 385,771 | 0.09 | Taiwan |
416) vincent | 116,485 | 0.09 | Taiwan |
417) barery24 | 123,783 | 0.09 | Taiwan |
418) supermaxfight | 60,199 | 0.09 | Taiwan |
419) crafeway | 51,688 | 0.09 | Taiwan |
420) johan456789 | 399,001 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org