Name | Recent average credit | Country | |
---|---|---|---|
401) Walt_Mink | 67,641 | 0.07 | United States |
402) Zach Shuckhart | 844 | 0.07 | United States |
403) BOINC BOINC! | 96,409 | 0.07 | United States |
404) Luke | 6,666 | 0.07 | Australia |
405) AdamED | 1,772,314 | 0.07 | France |
406) ![]() |
2,696 | 0.07 | Germany |
407) shadeofgrey | 1,077 | 0.07 | United States |
408) angus | 66 | 0.07 | United States |
409) bigo | 24,612 | 0.07 | Poland |
410) Sean Cofoid | 1,277 | 0.07 | United States |
411) Blzzrd | 775 | 0.07 | None |
412) cmorton | 10,020 | 0.07 | United States |
413) Wade Menard | 1,654 | 0.07 | None |
414) Matt | 940 | 0.07 | Australia |
415) Brian Creeden | 24,593 | 0.07 | United States |
416) Whiffles | 58 | 0.07 | Canada |
417) Dan Linder | 4,668 | 0.07 | United States |
418) jlholland | 3,093 | 0.07 | None |
419) maglev45 | 18 | 0.07 | Turkey |
420) markatz | 2,924 | 0.07 | United States |
©2025 University of Washington
https://www.bakerlab.org