Name | Recent average credit | Country | |
---|---|---|---|
421) Damon | 3,297 | 0.08 | United States |
422) ![]() |
751 | 0.08 | United States |
423) Kraig | 17 | 0.08 | United States |
424) black2sday | 958 | 0.08 | United States |
425) Mike Rayborn | 5,389 | 0.08 | United States |
426) terry | 95,265 | 0.08 | United States |
427) Shawn | 201,527 | 0.08 | United States |
428) Howard Roper | 3,910 | 0.08 | United States |
429) Compaq_Administrator | 11,688 | 0.08 | Cuba |
430) Chadwick | 869 | 0.08 | United States |
431) Benjamin Rusch | 386 | 0.08 | Austria |
432) TJ | 219,234 | 0.08 | United States |
433) Glenlivet | 18,763 | 0.08 | United States |
434) Onenuc | 203,442 | 0.08 | United States |
435) Douglas Scott | 45,598 | 0.08 | United States |
436) Michael84 | 1,962,343 | 0.08 | United States |
437) Dylan | 6,711 | 0.08 | United States |
438) Sinian | 28,322 | 0.07 | United States |
439) linda | 1,124 | 0.07 | United States |
440) ![]() |
2,963 | 0.07 | United States |
©2025 University of Washington
https://www.bakerlab.org