Name | Recent average credit | Country | |
---|---|---|---|
421) Metallus123 | 3,810 | 0.10 | Germany |
422) Ahava | 4,750 | 0.10 | Germany |
423) Paddys-Pi-4 | 165 | 0.10 | Netherlands |
424) ObscureMammal | 119,468 | 0.10 | Holy See (Vatican City) |
425) hello | 92,660 | 0.10 | China |
426) Kinslayer1986 | 50,588 | 0.10 | Norway |
427) chaan | 278,567 | 0.10 | United Kingdom |
428) Xabier P. Migoya | 1,048 | 0.10 | Spain |
429) mclemonish | 1,708 | 0.10 | United Kingdom |
430) ascdeath | 5,277 | 0.10 | United States |
431) B0R9C0MM4ND3R | 16,040 | 0.10 | Germany |
432) Skander | 28,451 | 0.10 | Qatar |
433) dragon6687 | 22,961 | 0.10 | United States |
434) Bob Ligtvoet | 407 | 0.10 | Netherlands |
435) AlpacaTechTips | 8,050 | 0.10 | Latvia |
436) Sengoku | 106,157 | 0.10 | United Kingdom |
437) victor.back | 1,526 | 0.10 | Sweden |
438) hUe9 | 35,441 | 0.10 | Czech Republic |
439) jsmith823 | 5,275 | 0.10 | United States |
440) Wierzbak | 14,436 | 0.10 | Poland |
©2025 University of Washington
https://www.bakerlab.org