Members of UK BOINC Team

NameTotal creditRecent average creditCountry
421) James 842 0.09 United Kingdom
422) Paul 48,998 0.09 United Kingdom
423) Tom 113 0.09 United Kingdom
424) Tony Admin 70,715 0.09 United Kingdom
425) Nicholas Hill 840 0.09 United Kingdom
426) Chris Murray 983 0.09 United Kingdom
427) Pumpkin202 207,250 0.09 United Kingdom
428) Home 656 0.09 United Kingdom
429) Martin 3,785 0.09
430) Woody 23,690 0.09 United Kingdom
431) Kelvin Clements 447,024 0.09 United Kingdom
432) Ian 2,433 0.09 None
433) Tryus 25,524 0.09 United Kingdom
434) idadunit 3,333,388 0.09 United Kingdom
435) Craig 748 0.09 United Kingdom
436) David Herbert 68 0.09 United Kingdom
437) peter garner 129,067 0.09 United Kingdom
438) Piltdown Man 137,438 0.09 United Kingdom
439) Jose Mirza 51,019 0.09 United Kingdom
440) Jonathan 379,876 0.09 United Kingdom
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org