| Name | Recent average credit | Country | |
|---|---|---|---|
| 421) gon | 504 | 0.09 | Ukraine |
| 422) POSLAV | 548,106 | 0.09 | Ukraine |
| 423) s90 | 45,521 | 0.09 | Ukraine |
| 424) alexis | 240,308 | 0.09 | Ukraine |
| 425) SaNya | 6,559 | 0.09 | Ukraine |
| 426) %-$%/tostman | 1,542 | 0.09 | Ukraine |
| 427) Vladyslav Bezuhlyi | 1,254 | 0.09 | Ukraine |
| 428) amdk8 | 1,977,465 | 0.09 | Ukraine |
| 429) leonardo_77 | 49,246 | 0.09 | Ukraine |
| 430) Imp | 7,731 | 0.09 | Ukraine |
| 431) Dima | 2,227 | 0.09 | Ukraine |
| 432) AEGIS | 2,763 | 0.09 | Ukraine |
| 433) CTAC_ | 259,623 | 0.09 | Ukraine |
434) HAOSov
|
28,722 | 0.09 | Ukraine |
| 435) yurasss | 916 | 0.09 | Ukraine |
| 436) Vailucory | 141,073 | 0.09 | Ukraine |
| 437) st0rk (ukraine) | 5,778 | 0.09 | Ukraine |
| 438) Dromage | 100,007 | 0.09 | Ukraine |
| 439) SergeyR | 53,640 | 0.09 | Ukraine |
| 440) Taras Markiv | 64,666 | 0.09 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org