Name | Recent average credit | Country | |
---|---|---|---|
421) erkethan | 23 | 0.09 | None |
422) chency | 2,687 | 0.09 | Taiwan |
423) hojoytw | 394,244 | 0.09 | Taiwan |
424) Linbugger | 9,457 | 0.09 | None |
425) Yung-wen Cheng | 379 | 0.09 | Taiwan |
426) Homer | 4,919 | 0.09 | Taiwan |
427) hcixzmiqs | 20 | 0.09 | Taiwan |
428) alain | 36 | 0.09 | Taiwan |
429) neil | 3,869 | 0.09 | Taiwan |
430) aughznix | 21 | 0.09 | Taiwan |
431) Rucio | 3,527 | 0.09 | Taiwan |
432) adergood | 428 | 0.09 | Taiwan |
433) Ninten | 150,796 | 0.09 | Taiwan |
434) uancbjijk | 58 | 0.09 | Taiwan |
435) v-jayiu | 515,943 | 0.09 | Taiwan |
436) Johnson0707 | 4,107 | 0.09 | None |
437) urtgdtt893 | 26 | 0.09 | Taiwan |
438) KeHsyu | 23,393 | 0.09 | Taiwan |
439) LiuSean | 6,119 | 0.09 | Taiwan |
440) alandai | 154,497 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org