Name | Recent average credit | Country | |
---|---|---|---|
421) GleanerC | 100,311 | 0.07 | Tuvalu |
422) Tom Kolbe | 56,860 | 0.07 | United States |
423) Ong Lee Haw | 250,727 | 0.07 | Malaysia |
424) astyanax | 537 | 0.07 | Canada |
425) EdgeVB | 161,771 | 0.07 | United States |
426) Protaginets | 28,766 | 0.07 | United States |
427) Chris | 10,621 | 0.07 | United States |
428) Porki | 63,719 | 0.07 | Germany |
429) Robert729 | 78,280 | 0.07 | United States |
430) Kenny4269 | 96,506 | 0.07 | |
431) Speed-Freak | 21,877 | 0.07 | United States |
432) martinmanyhats | 159,571 | 0.07 | United Kingdom |
433) stephenb | 102,195 | 0.07 | United States |
434) Derek | 7,208 | 0.07 | None |
435) Samalander | 670,802 | 0.07 | Canada |
436) Nigel | 3,408 | 0.07 | United Kingdom |
437) chris | 52,698 | 0.07 | United States |
438) shlide | 105,100 | 0.07 | United States |
439) robert | 827,522 | 0.07 | Australia |
440) Maian | 84,031 | 0.07 | United States |
©2025 University of Washington
https://www.bakerlab.org