Name | Recent average credit | Country | |
---|---|---|---|
441) Steven | 208,849 | 0.07 | United States |
442) Skyy | 648 | 0.07 | United States |
443) ![]() |
749,870 | 0.07 | United States |
444) hj | 154 | 0.07 | None |
445) Seahawk | 7,883 | 0.07 | United States |
446) LNX4n6 | 692 | 0.07 | United States |
447) Gregory Holland | 234,066 | 0.07 | United States |
448) Dad | 117,019 | 0.07 | None |
449) TALLMAN | 46,808 | 0.07 | United States |
450) DonJuan_4 | 334,947 | 0.07 | United States |
451) Bob | 7,074 | 0.07 | United States |
452) Christopher J. Ohlmann | 8,604 | 0.07 | United States |
453) hinsonch | 139,566 | 0.07 | United States |
454) Dakota | 236,602 | 0.07 | United States |
455) ![]() |
24,038 | 0.07 | United States |
456) John | 91,870 | 0.07 | United States |
457) Jose | 5,116 | 0.07 | United States |
458) patrick | 17,000 | 0.07 | United States |
459) Jeff K | 3,567 | 0.07 | None |
460) Travis | 284,434 | 0.07 | United States |
©2025 University of Washington
https://www.bakerlab.org