Name | Recent average credit | Country | |
---|---|---|---|
441) Brendan Dick | 41,945 | 0.09 | Australia |
442) benj | 109,779 | 0.09 | Australia |
443) C | 306 | 0.09 | International |
444) WjLiv | 30,490 | 0.09 | Australia |
445) TallPaul | 28,622 | 0.09 | Australia |
446) Wolfsbane | 276,346 | 0.09 | Australia |
447) Adele | 463,384 | 0.09 | Australia |
448) Kingbilt | 7,355 | 0.09 | Australia |
449) Matty | 18,554 | 0.09 | Australia |
450) PhillSt | 132,782 | 0.09 | Australia |
451) bork | 87,493 | 0.09 | Australia |
452) KIM melville | 1,273,423 | 0.09 | Australia |
453) JJ | 922 | 0.09 | Australia |
454) Jon | 885,340 | 0.09 | Australia |
455) Neil G | 939,453 | 0.09 | Canada |
456) robtclements | 9,101 | 0.09 | International |
457) tonyw | 21,723 | 0.09 | Australia |
458) Jaeger | 23,633 | 0.09 | Australia |
459) Ian BBB | 4,568 | 0.09 | Australia |
460) BradA | 1,061,047 | 0.09 | Australia |
©2025 University of Washington
https://www.bakerlab.org