Name | Recent average credit | Country | |
---|---|---|---|
441) sergey | 166,324 | 0.09 | Ukraine |
442) Andriy Galushka | 564 | 0.09 | Ukraine |
443) John Smells | 8,998 | 0.09 | International |
444) Alexander Skakunov | 48,527 | 0.09 | Ukraine |
445) xi-shiz | 32,849 | 0.09 | Ukraine |
446) preziosa | 43,621 | 0.09 | Ukraine |
447) vinniGREAT | 629 | 0.09 | Ukraine |
448) Konstantin | 214,464 | 0.09 | Ukraine |
449) POLISMENT | 5,201 | 0.09 | International |
450) Sherlock | 16,682 | 0.09 | Ukraine |
451) gorsing | 41,466 | 0.09 | Belarus |
452) valic | 4,026 | 0.09 | Ukraine |
453) Aid | 568 | 0.09 | Ukraine |
454) rivo | 24,258 | 0.09 | Ukraine |
455) Sergey_F | 560,671 | 0.09 | Ukraine |
456) Igorenia | 17,268 | 0.09 | Ukraine |
457) Bakteriolog | 30,193 | 0.09 | Ukraine |
458) Garret | 3,440 | 0.09 | Ukraine |
459) serhjo | 121,402 | 0.09 | Ukraine |
460) sambul | 8 | 0.09 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org