Members of BOINC@Taiwan

NameTotal creditRecent average creditCountry
441) Rtis 58,913 0.09 Taiwan
442) Henry Y. H. Wu 580,124 0.09 Taiwan
443) yiiydkse 45 0.09 Taiwan
444) 貓農 68,614 0.09 Taiwan
445) Floyd 390 0.09 Taiwan
446) cheryl 376 0.09 Taiwan
447) Administrator 378 0.09 Taiwan
448) PU TAI Senior High School 143,776 0.09 Taiwan
449) 36,919 0.09 Taiwan
450) andrew 916 0.09 Taiwan
451) qushczyau 39 0.09 Taiwan
452) KiipoDevTeam 1,154 0.09 Taiwan
453) skyniko 50 0.09 International
454) moranwu 990,034 0.09 Taiwan
455) menendal 81 0.09 Taiwan
456) a.to 287 0.09 Taiwan
457) czorzirc 31 0.09 Taiwan
458) Oscar 7,286 0.09 Taiwan
459) user 8,724 0.09 Taiwan
460) Bhub 983 0.09 Taiwan
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org