Name | Recent average credit | Country | |
---|---|---|---|
441) iohcyah | 999,575 | 0.07 | United States |
442) Mitrious | 10,807 | 0.07 | United States |
443) Paul Bartz | 1,942 | 0.07 | United States |
444) Dave | 39,223 | 0.07 | United States |
445) gabesword | 3,329 | 0.07 | None |
446) David | 12,716 | 0.07 | United States |
447) incandenza | 2,962 | 0.07 | United States |
448) Scott | 39,985 | 0.06 | United States |
449) BreadPirate | 5,963 | 0.06 | United States |
450) Bryan Woody | 286,201 | 0.06 | United States |
451) Neal | 14,346 | 0.06 | United States |
452) sistex | 169 | 0.06 | Spain |
453) CzarNicholas | 3,877 | 0.06 | United States |
454) Tom | 362 | 0.06 | United States |
455) Reid | 784 | 0.06 | United States |
456) Ben garber | 12,939 | 0.06 | None |
457) Ravi Shekhar | 200,879 | 0.06 | |
458) Gretyl | 7,620 | 0.06 | None |
459) mwroggenbuck | 7,296 | 0.06 | United States |
460) Jason | 50,576 | 0.06 | United States |
©2025 University of Washington
https://www.bakerlab.org