Name | Recent average credit | Country | |
---|---|---|---|
441) Eduardo Pereira | 20,732 | 0.08 | Portugal |
442) Miguel | 110,105 | 0.08 | Portugal |
443) matrix69 | 280,689 | 0.08 | Portugal |
444) ajoliveira | 37,249 | 0.08 | Portugal |
445) D_Fonseca | 5,647 | 0.08 | Portugal |
446) Igor Gomes | 88 | 0.08 | Portugal |
447) fluxz | 332,767 | 0.08 | Portugal |
448) fgisadhlk | 10,003 | 0.08 | Portugal |
449) Goncalo Carvalho | 13,852 | 0.08 | Portugal |
450) Cesario | 114,330 | 0.08 | United Kingdom |
451) Rlcacao | 18,173 | 0.08 | Portugal |
452) Raul Pedro Fernandes santos | 244 | 0.08 | Portugal |
453) pepo | 171 | 0.08 | Portugal |
454) awina | 74 | 0.08 | Portugal |
455) Viriato | 3,135 | 0.08 | Portugal |
456) Patricia | 18,145 | 0.08 | Portugal |
457) Luis Medeiros | 3,271 | 0.08 | Portugal |
458) devil_pombo | 41,583 | 0.08 | Portugal |
459) UNIVERSE | 4,462 | 0.08 | International |
460) OnTheNet | 143,277 | 0.08 | Portugal |
©2025 University of Washington
https://www.bakerlab.org