| Name | Recent average credit | Country | |
|---|---|---|---|
| 461) andyt Home | 450,119 | 0.09 | United Kingdom |
| 462) Gary | 20 | 0.09 | United Kingdom |
| 463) Alex Scott | 186 | 0.09 | United Kingdom |
| 464) Robster0 | 24,065 | 0.09 | |
| 465) Idgie74 | 44,617 | 0.09 | United Kingdom |
| 466) Geoff in Sutton | 15,294 | 0.09 | United Kingdom |
| 467) chrisb_1986 | 8,989 | 0.09 | United Kingdom |
| 468) Matthewh4271 | 183,793 | 0.09 | United Kingdom |
| 469) cboomf | 328,728 | 0.09 | |
| 470) Paul Griffin | 1,407 | 0.09 | United Kingdom |
| 471) A Gorton | 147,633 | 0.09 | United Kingdom |
| 472) Mark Walker | 19,039 | 0.09 | United Kingdom |
| 473) Naon | 38,663 | 0.09 | United Kingdom |
| 474) Jamey | 6,007,956 | 0.09 | United Kingdom |
| 475) Coldmetal3000 | 112,765 | 0.09 | United Kingdom |
| 476) REKiT | 1,497,110 | 0.09 | United Kingdom |
| 477) Paul1646 | 92,239 | 0.09 | United Kingdom |
| 478) Jonathan Lewis | 294,903 | 0.09 | United Kingdom |
| 479) dharkus | 3,810 | 0.09 | United Kingdom |
480) kevan-in-devon
|
14,772 | 0.09 | United Kingdom |
©2026 University of Washington
https://www.bakerlab.org