Name | Recent average credit | Country | |
---|---|---|---|
461) jogie62 | 843,850 | 0.09 | Germany |
462) frank[RKN] | 6,874,399 | 0.09 | Germany |
463) DaDevil | 5,551 | 0.09 | International |
464) Sven Diedrichsen | 22,846 | 0.09 | Germany |
465) andre | 7,972 | 0.09 | Germany |
466) --RAVEN-- | 30,377 | 0.09 | Germany |
467) euphorion | 3,673 | 0.09 | Austria |
468) ![]() |
36,666 | 0.09 | Germany |
469) DS | 2,280 | 0.09 | |
470) Kitemaster02 | 5,630 | 0.09 | Germany |
471) ![]() |
761,971 | 0.09 | Germany |
472) No_Ko | 146,119 | 0.09 | Germany |
473) Stony | 1,203,209 | 0.09 | International |
474) Gallstone | 445,098 | 0.09 | Germany |
475) Sayuki | 2,335 | 0.09 | Germany |
476) Pierre Patrick Sarter | 802 | 0.09 | Germany |
477) salundy | 37 | 0.09 | Germany |
478) DancerVlt69 | 36,564 | 0.09 | Germany |
479) Digger-T-Rock | 6,178 | 0.09 | Germany |
480) Triceratroll | 257,498 | 0.09 | Germany |
©2025 University of Washington
https://www.bakerlab.org