Name | Recent average credit | Country | |
---|---|---|---|
461) king | 316,568 | 0.09 | Taiwan |
462) BenTwn | 281,234 | 0.09 | Taiwan |
463) lcnzxo | 129 | 0.09 | Taiwan |
464) ijliao | 291,319 | 0.09 | Taiwan |
465) trunone | 466,368 | 0.09 | Taiwan |
466) tabimori | 273,223 | 0.09 | Taiwan |
467) hms5232 | 69,034 | 0.09 | Taiwan |
468) vow | 71,741 | 0.09 | Taiwan |
469) Huang chih yi | 232,383 | 0.09 | Taiwan |
470) hakanen | 252 | 0.09 | Taiwan |
471) Administrator | 410,206 | 0.09 | Taiwan |
472) anderson | 116 | 0.09 | Taiwan |
473) NG_Ting | 14,293 | 0.09 | Taiwan |
474) vietson | 226 | 0.09 | Taiwan |
475) Administrator | 66 | 0.09 | Taiwan |
476) Guille | 91 | 0.09 | Taiwan |
477) Harvey | 212,220 | 0.09 | Taiwan |
478) nick | 47,098 | 0.09 | Taiwan |
479) lokimp | 36 | 0.09 | Taiwan |
480) wesley | 178 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org