Name | Recent average credit | Country | |
---|---|---|---|
481) Ryan | 220,826 | 0.10 | United States |
482) chris | 44,892 | 0.10 | United States |
483) Justin Hill | 6,000 | 0.10 | United States |
484) Jorge | 151,295 | 0.10 | Canada |
485) Peter | 14,143 | 0.10 | Canada |
486) Rob277 | 232,559 | 0.10 | United States |
487) GuillemLlompart | 80,253 | 0.10 | United Kingdom |
488) Alkinz | 1,991 | 0.10 | None |
489) Sander | 5,002 | 0.10 | Netherlands |
490) ![]() |
30,359 | 0.10 | Australia |
491) Jwalbrecht2000 | 439 | 0.10 | United States |
492) Tyler | 5,487 | 0.10 | United States |
493) ju | 38,248 | 0.10 | None |
494) Jontomas | 172,560 | 0.10 | New Zealand |
495) bootyman | 40,089 | 0.10 | United States |
496) Timo | 283,503 | 0.10 | Slovenia |
497) Michael Lindbloom | 63,240 | 0.10 | Canada |
498) Veulo | 12,016 | 0.10 | Germany |
499) David | 103,645 | 0.10 | Canada |
500) cjo785 | 431,248 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org