Members of UK BOINC Team

NameTotal creditRecent average creditCountry
481) Gordon 191,097 0.09 United Kingdom
482) Joshua 43,055 0.09 United Kingdom
483) skelly 54,481 0.09 United Kingdom
484) Clive Gaster 73,580 0.09 United Kingdom
485) Ryan.F 1,986 0.09 United Kingdom
486) Profile Ryan Jones 6,563 0.09 United Kingdom
487) Paddy 644,118 0.09 United Kingdom
488) lilPete 37,830 0.09 United Kingdom
489) TheChalkDust 583,257 0.09 United Kingdom
490) David Richards 144,381 0.09 United Kingdom
491) CG 2,404 0.09 None
492) Martin 33,323 0.09 United Kingdom
493) Rob 15,660 0.09 United Kingdom
494) Alan Jordan 1,773,713 0.09 United Kingdom
495) Chris 580,111 0.09 United Kingdom
496) Hipokondriak 39,407 0.09 United Kingdom
497) Myriam 30,790 0.09
498) UBT - Spanner 243 0.09 United Kingdom
499) UBT-Shaman 1,187,413 0.09 United Kingdom
500) UBT - wbiz 4,739,228 0.09 United Kingdom
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org