Name | Recent average credit | Country | |
---|---|---|---|
481) Alucard2050 | 13,220 | 0.10 | None |
482) Simon | 128,645 | 0.10 | None |
483) ANGELO | 7,679 | 0.10 | Italy |
484) Biernoth | 20,149 | 0.10 | Germany |
485) WarHelmi | 17,092 | 0.10 | Germany |
486) ![]() |
1,513 | 0.10 | Germany |
487) Grobian | 877,548 | 0.10 | Germany |
488) Paul Werker | 7,219 | 0.10 | Switzerland |
489) sonofmetal | 103,779 | 0.10 | Germany |
490) ![]() |
4,903 | 0.10 | Switzerland |
491) cyres | 1,034 | 0.10 | Germany |
492) Juergen Lennefer | 387,233 | 0.10 | |
493) Darkangel | 1,023 | 0.10 | Germany |
494) Georg | 414,671 | 0.10 | Germany |
495) Beast | 35 | 0.10 | Germany |
496) walli | 14,692,692 | 0.10 | Germany |
497) Fritzhuber | 176,501 | 0.10 | None |
498) RaZer | 40,524 | 0.10 | Germany |
499) Jan K. | 24,957 | 0.10 | Switzerland |
500) Andreas Schwartmann | 441,157 | 0.10 | Germany |
©2025 University of Washington
https://www.bakerlab.org