Name | Recent average credit | Country | |
---|---|---|---|
481) GCNT | 1,270,081 | 0.09 | Taiwan |
482) jawtyng | 49,808 | 0.09 | United States |
483) Camael | 567 | 0.09 | Taiwan |
484) weber666 | 1,143,233 | 0.09 | Taiwan |
485) NASA | 10,417 | 0.09 | Taiwan |
486) sunshine | 76 | 0.09 | Taiwan |
487) viewer | 21,533 | 0.09 | Taiwan |
488) claudia | 259 | 0.09 | Taiwan |
489) wqh | 1,675,287 | 0.09 | None |
490) Jeff | 9,274,875 | 0.09 | Taiwan |
491) bentaga | 149 | 0.09 | Taiwan |
492) Howard | 1,035,794 | 0.09 | Taiwan |
493) Hsiaohsin | 102,269 | 0.09 | None |
494) hilovuea | 17 | 0.09 | International |
495) otto0104@yahoo.com.tw | 119,409 | 0.09 | Taiwan |
496) Alchi | 3,319 | 0.09 | Hong Kong |
497) konghsiangchun | 9,869 | 0.09 | Taiwan |
498) Brian.Hung | 32,091 | 0.09 | Taiwan |
499) fiyiyfu | 15 | 0.09 | Taiwan |
500) echo | 38,392 | 0.09 | None |
©2025 University of Washington
https://www.bakerlab.org