| Name | Recent average credit | Country | |
|---|---|---|---|
| 481) Frank | 31,706 | 0.09 | United States |
| 482) n0ne | 1,272 | 0.09 | None |
| 483) james johnson | 6,016 | 0.09 | United States |
| 484) mudsok | 67,453 | 0.09 | United States |
485) medictom
|
7,296 | 0.09 | United States |
| 486) Michael Dahms | 21,809 | 0.09 | United States |
| 487) wolfgang | 187,230 | 0.09 | United States |
488) purplecfh
|
7,459,803 | 0.09 | United States |
| 489) Chip Geek | 3,869,872 | 0.09 | United States |
| 490) Barry | 375,493 | 0.09 | United States |
| 491) thor29457 | 72,784 | 0.09 | United States |
| 492) Zonner | 179,505 | 0.09 | United States |
| 493) DELL Inspiron 15 | 2,571 | 0.09 | United States |
| 494) Narfu | 1,354,363 | 0.09 | United States |
495) Ron Shurtz [BlackOps]
|
1,643,556 | 0.09 | United States |
| 496) Civitasvox | 231,661 | 0.09 | United States |
| 497) EF25 | 1,291 | 0.09 | United Kingdom |
| 498) racer.rick | 4,488,848 | 0.09 | United States |
| 499) E-30 [Black Sheep] | 236,732 | 0.09 | United States |
| 500) Tino Ruiz | 397,392 | 0.09 | Aruba |
©2026 University of Washington
https://www.bakerlab.org