Name | Recent average credit | Country | |
---|---|---|---|
501) Zaktech | 167,922 | 0.10 | Italy |
502) Masaya Sumitani | 45,399 | 0.10 | International |
503) leeshotter | 215,841 | 0.10 | United Kingdom |
504) GCU26d3ri1B3ntdJeUFHcNWDFDemZcXUoj | 173,976 | 0.10 | None |
505) Gwynblade | 178,373 | 0.10 | International |
506) chittti | 493,920 | 0.10 | United States |
507) dugi | 4,519 | 0.10 | Slovakia |
508) Lord Canis | 365,922 | 0.10 | Switzerland |
509) mpamperl | 31,333 | 0.10 | Austria |
510) dysprosium | 244 | 0.10 | Germany |
511) GEPau7s7pgFKT4VDNYm2aeix3ZNPH8ee7k | 61,171 | 0.10 | China |
512) WR-HW95 | 8,255,454 | 0.10 | Finland |
513) kei | 161,064 | 0.10 | Japan |
514) ztheo | 3,259 | 0.10 | Romania |
515) GE5zudEDMkrNxJ16KM66N412hbEw4uqTKY | 49,163 | 0.10 | China |
516) patrick | 100,087 | 0.10 | United States |
517) lthrhx | 35,833 | 0.10 | International |
518) H3nning | 520,767 | 0.10 | Germany |
519) Harders | 10,920 | 0.10 | Australia |
520) ZakharKrasnov | 8,478 | 0.10 | Russia |
©2025 University of Washington
https://www.bakerlab.org