Name | Recent average credit | Country | |
---|---|---|---|
501) Darock | 2,232 | 0.08 | France |
502) James | 1,292 | 0.08 | United Kingdom |
503) meth | 130 | 0.08 | France |
504) Modesto | 315 | 0.08 | None |
505) kochman | 8,376 | 0.08 | United States |
506) boinc manager | 4,716 | 0.08 | Sweden |
507) Muhv | 15,052 | 0.08 | Estonia |
508) Ankush | 9,269 | 0.08 | India |
509) sumbangpc | 58,456 | 0.08 | Indonesia |
510) arnsan | 33,249 | 0.08 | France |
511) Amaranath Shenoy | 294 | 0.08 | India |
512) ![]() |
47,682 | 0.08 | Belgium |
513) Claudia Tischler | 6,323 | 0.08 | United States |
514) Dave | 3,240 | 0.08 | International |
515) parikhutsav | 154 | 0.08 | United States |
516) Gruggi | 2,843 | 0.08 | Czech Republic |
517) thithie47 | 13,082 | 0.07 | United States |
518) brutus018 | 12,724 | 0.07 | |
519) Urmel | 46,389 | 0.07 | Germany |
520) dimachka | 8,636 | 0.07 | United States |
©2025 University of Washington
https://www.bakerlab.org