Members of SETI.Germany

NameTotal creditRecent average creditCountry
501) CasaMUC 188,029 0.10 Germany
502) Xenon 1,584 0.10 Germany
503) KiT 4,478 0.10 Germany
504) Merlin 36,980 0.10 Germany
505) Bullitt 15,658 0.10 Germany
506) Odinskrieger 119,470 0.10 Germany
507) zxf 824,258 0.10 International
508) Mulljang 47,388 0.10 Germany
509) holgi4711 16,885 0.10 Germany
510) Manson 55,047 0.10 Germany
511) Diablo 8,505 0.10 Germany
512) tharos 1,019 0.10 Germany
513) Marvin_3 14,703 0.10 Germany
514) Testbericht 479 0.10 Germany
515) philesch 19,888 0.10 Germany
516) Profile Gilles Teyssiere 135,772 0.10 International
517) Nexuss 27,865 0.10 Germany
518) Rayburner 16,518,823 0.10 Germany
519) MnemonicSoybean 210,576 0.10 International
520) [SG-FC]DaMe 240,694 0.10 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org