Name | Recent average credit | Country | |
---|---|---|---|
501) vchzuwq | 18 | 0.09 | Taiwan |
502) DecadentX | 68,682 | 0.09 | Taiwan |
503) ucvxyuiu | 99 | 0.09 | Taiwan |
504) Max | 6 | 0.09 | Taiwan |
505) aicjxiz | 24 | 0.09 | Taiwan |
506) ![]() |
448,554 | 0.09 | Taiwan |
507) nelsliu9121 | 645,277 | 0.09 | Taiwan |
508) vinix | 171,239 | 0.09 | Taiwan |
509) shaojung | 46,696 | 0.09 | Taiwan |
510) roberts | 62 | 0.09 | Taiwan |
511) FatbirdAlex | 11,839 | 0.09 | Taiwan |
512) Steve | 48,003 | 0.09 | Taiwan |
513) sguyzu | 15 | 0.09 | Taiwan |
514) Admin | 49 | 0.09 | International |
515) djst30613 | 1,046 | 0.09 | Taiwan |
516) yauicou | 30 | 0.09 | Taiwan |
517) Yogurt_Koala | 2,705 | 0.09 | Taiwan |
518) lcy6487 | 245,353 | 0.09 | China |
519) kaijnxio | 127 | 0.09 | Taiwan |
520) Steven | 159,223 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org