Name | Recent average credit | Country | |
---|---|---|---|
521) yuriankone | 425 | 0.07 | Netherlands |
522) liyif2002 | 3,153 | 0.07 | |
523) CS13 | 58 | 0.07 | United Kingdom |
524) Nunatak | 361,892 | 0.07 | |
525) voador | 3,021 | 0.07 | Brazil |
526) kiwi | 19,888 | 0.07 | Sweden |
527) David Rothenberger | 81,657 | 0.07 | United States |
528) wes | 2,673 | 0.07 | None |
529) Halmoni100 | 268 | 0.07 | United States |
530) tdb980 | 34 | 0.07 | |
531) Robin Prokaska | 400,903 | 0.07 | Germany |
532) thierry | 279 | 0.07 | France |
533) bachitonico | 7,112 | 0.07 | Spain |
534) Ivan | 10,075 | 0.07 | United States |
535) BarryRumsey | 399 | 0.07 | New Zealand |
536) MSSMUnited | 8,109 | 0.07 | United States |
537) Guillaume31 | 9,813 | 0.07 | International |
538) WarbossPepe | 124 | 0.07 | Ireland |
539) Morgendorfferr | 6,211 | 0.07 | Germany |
540) RANSINANGUE | 21 | 0.07 | France |
©2025 University of Washington
https://www.bakerlab.org