Members of UK BOINC Team

NameTotal creditRecent average creditCountry
521) Marcus Cooper 1,647,966 0.09 United Kingdom
522) Mike 24,566 0.09 United Kingdom
523) JohnBoy 2,116,209 0.09 United Kingdom
524) paulbeesley3 52,888 0.09 United Kingdom
525) Pilicz 197 0.09 Poland
526) Profile fellie 1,491,350 0.09 United Kingdom
527) aj_rosetta 634,734 0.09 United Kingdom
528) Hipokondriak 7,823 0.09 United Kingdom
529) Frodo1936 38,965 0.09 United Kingdom
530) Zilch 2,899 0.09 United Kingdom
531) W 3,897,187 0.09 United Kingdom
532) Furcula 386,125 0.09 United Kingdom
533) David Bott 555,553 0.09 United Kingdom
534) Chungus 3,611 0.09 United Kingdom
535) JackWolfskinuk1 84,991 0.09 United Kingdom
536) Ben 3,680 0.09 United Kingdom
537) Suzuki 58,754 0.09 United Kingdom
538) Profile carlmc29670 5,623 0.09 United Kingdom
539) Non808 1,749 0.09 United Kingdom
540) Paul Chell 62,487 0.09 United Kingdom
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org