| Name | Recent average credit | Country | |
|---|---|---|---|
| 521) lichking1213 | 89 | 0.09 | Taiwan |
| 522) denis | 224,787 | 0.09 | Taiwan |
523) Yi-Wei Chang
|
793,268 | 0.09 | Taiwan |
| 524) Calus | 542,156 | 0.09 | Taiwan |
| 525) jkw300900 | 108,568 | 0.09 | Macau |
| 526) vitalii | 69 | 0.09 | International |
| 527) fjxck | 69 | 0.09 | Taiwan |
| 528) snemac | 22 | 0.09 | Taiwan |
| 529) ldluliu | 121,091 | 0.09 | Taiwan |
| 530) CrazyRyan | 110,264 | 0.09 | Taiwan |
| 531) 36WdKFodGjwL4mNLVLsMzv9hZrTp | 42,954 | 0.09 | Taiwan |
| 532) Anonymous | 585,221 | 0.09 | Taiwan |
| 533) FELIXQUENTIN | 17,818 | 0.09 | |
| 534) mfsdnjc | 74 | 0.09 | International |
| 535) cation234 | 186,577 | 0.09 | Taiwan |
| 536) raspqos | 48 | 0.09 | Taiwan |
| 537) Cloud | 2,028 | 0.09 | Taiwan |
| 538) crgmvein | 50 | 0.09 | International |
| 539) alexpon | 67,797 | 0.09 | Taiwan |
| 540) Steve Lin | 1,688 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org