Name | Recent average credit | Country | |
---|---|---|---|
521) ifchen0 | 151,808 | 0.09 | International |
522) anton | 71 | 0.09 | Taiwan |
523) pulshu | 38 | 0.09 | Taiwan |
524) njsa4129 | 286,431 | 0.09 | Taiwan |
525) ken | 238,465 | 0.09 | Taiwan |
526) Nausicaa | 6,436 | 0.09 | International |
527) jouni | 125 | 0.09 | Taiwan |
528) cakike | 61 | 0.09 | Taiwan |
529) eodryu | 16 | 0.09 | Taiwan |
530) yuhdean | 60,959 | 0.09 | Taiwan |
531) dotehisb | 76 | 0.09 | Taiwan |
532) iorjeos | 69 | 0.09 | Taiwan |
533) Rob, Shih-Hsin Huang | 3,182 | 0.09 | Taiwan |
534) vneabsq | 47 | 0.09 | Taiwan |
535) lichking1213 | 89 | 0.09 | Taiwan |
536) denis | 224,787 | 0.09 | Taiwan |
537) ![]() |
793,268 | 0.09 | Taiwan |
538) Calus | 542,156 | 0.09 | Taiwan |
539) jkw300900 | 108,568 | 0.09 | Macau |
540) vitalii | 69 | 0.09 | International |
©2025 University of Washington
https://www.bakerlab.org