| Name | Recent average credit | Country | |
|---|---|---|---|
| 521) Yarakai | 74,979 | 0.09 | United States |
| 522) Andy | 40,839 | 0.09 | United States |
| 523) Stuart Hudson | 27,625 | 0.09 | United States |
| 524) Chasce | 2,756 | 0.09 | United States |
| 525) Tony Potts | 2,210,716 | 0.09 | United States |
| 526) BrysonPDX | 125,703 | 0.09 | United States |
| 527) Patrick Bailey | 94,552 | 0.09 | United States |
| 528) kmanley57 | 128,709 | 0.09 | United States |
| 529) Eric | 365,015 | 0.09 | United States |
| 530) Jerry Rice | 201,298 | 0.09 | United States |
| 531) Randy Terbush | 17,899 | 0.09 | United States |
| 532) Girkshnip | 3,159,814 | 0.09 | United States |
| 533) Talion Nelson | 33,347 | 0.09 | United States |
| 534) Chris Onjian | 1,281,083 | 0.09 | United States |
| 535) Joseph H. Patchell | 220,991 | 0.09 | United States |
| 536) Sinnocent | 472,465 | 0.09 | United States |
| 537) Jeremy Barno | 53,800 | 0.09 | United States |
| 538) Michael Spencer | 2,326 | 0.09 | United States |
| 539) John Connors | 1,711 | 0.09 | United States |
| 540) GHardesty | 19,001 | 0.09 | United States |
©2026 University of Washington
https://www.bakerlab.org